China Galvanized DIN934 Hexagonal Nuts - Reliable Fasteners from Quality Suppliers and Factory
Dimensional Specifications (M5 – M27)
| Thread size d | M5 | M6 | M8 | M10 | M12 | (M14) | M16 | (M18) | M20 | (M22) | M24 | (M27) | |
| P | Pitch | 0.8 | 1 | 1.25 | 1.5 | 1.75 | 2 | 2 | 2.5 | 2.5 | 2.5 | 3 | 3 |
| e | Max | 8.63 | 10.89 | 14.2 | 17.59 | 19.85 | 22.78 | 26.17 | 29.56 | 32.95 | 37.29 | 39.55 | 45.2 |
| m | Max | 5.6 | 6.4 | 7.9 | 9.5 | 12.2 | 13.9 | 15.9 | 16.9 | 19 | 20.2 | 22.3 | 24.7 |
| Min | 4.4 | 4.9 | 6.4 | 8 | 10.4 | 12.1 | 14.1 | 15.1 | 16.9 | 18.1 | 20.2 | 22.6 | |
| mw | Min | 3.5 | 3.7 | 5.1 | 6.4 | 8.3 | 9.7 | 11.3 | 12.1 | 13.5 | 14.5 | 16.2 | 18.1 |
| s | Maximum = nominal | 8 | 10 | 13 | 16 | 18 | 21 | 24 | 27 | 30 | 34 | 36 | 41 |
| Min | 7.64 | 9.64 | 12.57 | 15.57 | 17.57 | 20.16 | 23.16 | 26.16 | 29.16 | 33 | 35 | 40 | |
| 1,000-piece weight (steel) ≈ kg | 1.13 | 2.1 | 4.54 | 8.6 | 13.33 | 19.98 | 30.45 | 42.31 | 58.37 | 82 | 100.5 | 148 | |
Dimensional Specifications (M30 – M64)
| Thread size d | M30 | (M33) | M36 | (M39) | M42 | (M45) | M48 | (M52) | M56 | (M60) | M64 | |
| P | Screw pitch | 3.5 | 3.5 | 4 | 4 | 4.5 | 4.5 | 5 | 5 | 5.5 | 5.5 | 6 |
| e | Min | 50.85 | 55.37 | 60.79 | 66.44 | 71.3 | 76.95 | 82.6 | 88.25 | 93.56 | 99.21 | 104.86 |
| m | Max | 26.4 | 29.5 | 31.9 | 34.3 | 34.9 | 36.9 | 38.9 | 42.9 | 45.9 | 48.9 | 52.4 |
| Min | 24.3 | 27.4 | 29.4 | 31.8 | 32.4 | 34.4 | 36.4 | 40.4 | 43.4 | 46.4 | 49.4 | |
| mw | Min | 19.4 | 21.9 | 23.2 | 25.4 | 25.9 | 27.5 | 29.1 | 32.3 | 34.7 | 37.1 | 39.5 |
| s | Maximum = nominal | 46 | 50 | 55 | 60 | 65 | 70 | 75 | 80 | 85 | 90 | 95 |
| Min | 45 | 49 | 53.8 | 58.8 | 63.1 | 68.1 | 73.1 | 78.1 | 82.8 | 87.8 | 92.8 | |
| 1,000-piece weight (steel) ≈ kg | 205.2 | 268.8 | 351.7 | 455.9 | 534.8 | 663.1 | 816.8 | 1012 | 1202 | 1418 | 1669 | |
Fastener Processing & Production Process
Choose the desired product
→
Determine material
→
Sizing
→
Indefinite Quantity
→
Quotation & Delivery Time
→
Transaction Cooperation
→
Processing Customization
→
Logistics Shipment
Frequently Asked Questions
Q
What is DIN 934 and what standard does it follow?
DIN 934 is a German industrial standard specifying the dimensions and tolerances for metric hexagonal nuts with coarse pitch threads. Key parameters include thread size (d), pitch (P), wrench size (s), nut height (m), and circumscribed circle diameter (e). These nuts are broadly used in mechanical, structural, and general-purpose engineering assemblies worldwide.
Q
What materials are available for DIN934 hexagonal nuts?
DIN934 hexagonal nuts are manufactured in carbon steel, stainless steel (A2 or A4 grade), and alloy steel. Galvanized versions undergo hot-dip galvanizing or electro-galvanizing surface treatment to provide enhanced corrosion resistance, making them suitable for outdoor, marine, or high-humidity environments.
Q
What thread sizes are covered under the DIN934 standard?
DIN934 hexagonal nuts are available in thread sizes ranging from M5 through M64. Sizes enclosed in parentheses — such as M14, M18, M22, M33, M39, M45, M52, and M60 — are non-preferred sizes under the standard but remain available for custom orders to meet specific project requirements.
Q
How do I select the correct DIN934 nut for my application?
Begin by matching the nut's thread size and pitch to your bolt or stud. Next, consult the dimensional table to confirm the wrench size (s), circumscribed circle (e), and nut height (m) are compatible with your assembly. For structural or high-load applications, also verify the property class and required surface finish before placing an order.
Q
Can DIN934 hexagonal nuts be ordered in custom quantities or specifications?
Yes. We offer flexible order quantities with no fixed minimum. Custom specifications — including material grade, surface treatment (galvanized, zinc-plated, black oxide, etc.), and special packaging — can be arranged based on project requirements. Submit your technical drawings or specifications for a tailored quotation and estimated lead time.
Q
What is the typical lead time and what shipping options are available?
Lead time depends on order volume and whether customization is required. Standard in-stock items are typically ready for dispatch within a few business days. We support multiple logistics solutions — including express courier, air freight, and sea freight — to accommodate various delivery timelines and budget requirements.





