China DIN 127 Galvanized & Blackened Spring Washers - Quality Suppliers & Factory for Your Projects
๐ DIN 127 Spring Washer โ Dimensions Table (M2 โ M14)
| Nominal diameter | 2 | 2.5 | 3 | 4 | 5 | 6 | 8 | 10 | 12 | -14 | |
| d | Min | 2.1 | 2.6 | 3.1 | 4.1 | 5.1 | 6.2 | 8.2 | 10.2 | 12.3 | 14.3 |
| Max | 2.3 | 2.8 | 3.3 | 4.4 | 5.4 | 6.7 | 8.7 | 10.7 | 12.8 | 14.9 | |
| h | Public | 0.6 | 0.8 | 1 | 1.2 | 1.6 | 2 | 2.5 | 3 | 3.5 | 4 |
| Min | 0.52 | 0.7 | 0.9 | 1.1 | 1.5 | 1.9 | 2.35 | 2.85 | 3.3 | 3.8 | |
| Max | 0.68 | 0.9 | 1.1 | 1.3 | 1.7 | 2.1 | 2.65 | 3.15 | 3.7 | 4.2 | |
| n | Min | 0.52 | 0.7 | 0.9 | 1.1 | 1.5 | 1.9 | 2.35 | 2.85 | 3.3 | 3.8 |
| Max | 0.68 | 0.9 | 1.1 | 1.3 | 1.7 | 2.1 | 2.65 | 3.15 | 3.7 | 4.2 | |
| H | Min | 1.2 | 1.6 | 2 | 2.4 | 3.2 | 4 | 5 | 6 | 7 | 8 |
| Max | 1.5 | 2.1 | 2.6 | 3 | 4 | 5 | 6.5 | 8 | 9 | 10.5 | |
| 1,000-piece weight (steel) โ kg | 0.023 | 0.053 | 0.097 | 0.182 | 0.406 | 0.745 | 1.53 | 2.82 | 4.63 | 6.85 | |
๐ DIN 127 Spring Washer โ Dimensions Table (M16 โ M48)
| Nominal diameter | 16 | (18) | 20 | (22) | 24 | (27) | 30 | 36 | 42 | 48 | |
| d | Min | 16.3 | 18.3 | 20.5 | 22.5 | 24.5 | 27.5 | 30.5 | 36.6 | 42.6 | 49 |
| Max | 16.9 | 19.1 | 21.3 | 23.3 | 25.5 | 28.5 | 31.5 | 37.8 | 43.8 | 50.2 | |
| h | Public | 4 | 4.5 | 5 | 5 | 6 | 6 | 6.5 | 7 | 8 | 9 |
| Min | 3.8 | 4.3 | 4.8 | 4.8 | 5.8 | 5.8 | 6.2 | 6.7 | 7.7 | 8.7 | |
| Max | 4.2 | 4.7 | 5.2 | 5.2 | 6.2 | 6.2 | 6.8 | 7.3 | 8.3 | 9.3 | |
| n | Min | 3.8 | 4.3 | 4.8 | 4.8 | 5.8 | 5.8 | 6.2 | 6.7 | 7.7 | 8.7 |
| Max | 4.2 | 4.7 | 5.2 | 5.2 | 6.2 | 6.2 | 6.8 | 7.3 | 8.3 | 9.3 | |
| H | Min | 8 | 9 | 10 | 10 | 12 | 12 | 13 | 14 | 16 | 18 |
| Max | 10.5 | 11.5 | 13 | 13 | 15 | 15 | 17 | 18 | 21 | 23 | |
| Nominal diameter | 7.75 | 11 | 15.2 | 16.5 | 26.2 | 28.2 | 37.6 | 51.8 | 78.7 | ||
โ๏ธ Key Functions of Spring Washers
๐
Prevent Loosening
Spring washers provide an additional tightening force to help prevent the loosening of bolts or nuts due to vibration or other factors.
๐
Reduce Vibration
Spring washers reduce vibration in mechanical devices, reduce the impact on connecting parts, to protect parts from damage.
๐
Disperse Pressure
Spring washers have a certain degree of elasticity, can disperse the tightening force of the pressure, help to protect the connecting parts.
๐ฏ
Adjust Tightening Force
The spring washer can also be used to adjust the tightening force, to ensure that the connecting parts get the appropriate pressure.
โ Frequently Asked Questions
Q
What is a DIN 127 spring washer used for?
A DIN 127 spring washer is used to prevent bolt or nut loosening caused by vibration, dynamic loads, or thermal expansion. It applies a constant spring force to maintain clamping tension in mechanical assemblies.
Q
What materials are DIN 127 spring washers available in?
DIN 127 spring washers are most commonly manufactured from carbon steel (with zinc or black oxide finish), stainless steel (A2 / A4), and spring steel. The material choice depends on the application environment and corrosion resistance requirements.
Q
What size range does the DIN 127 spring washer cover?
DIN 127 spring washers are available in nominal diameters ranging from M2 to M48, covering a wide range of bolt and screw sizes for various industrial and mechanical applications.
Q
How does a spring washer reduce vibration?
The helical split design of a spring washer creates a resilient, elastic contact between the fastener and the mating surface. This elasticity absorbs shock and vibration energy, reducing the risk of loosening and protecting connected components from impact damage.
Q
What is the difference between DIN 127 Type A and Type B spring washers?
DIN 127 Type A (normal) and Type B (heavy duty) differ primarily in their cross-section thickness and load-bearing capacity. Type B has a heavier section and provides greater spring force, making it suitable for higher-load applications.
Q
Can DIN 127 spring washers be reused after disassembly?
It is generally recommended to replace spring washers after disassembly, as repeated compression and release cycles can reduce their elasticity and locking effectiveness. Using new spring washers ensures optimal performance and connection reliability.

